Application Criteria
Last Updated:
27/03/2024 - 10:06
Application Criteria
A list of the programs offered by the Graduate School is given below. Click department name to check whether listed degrees are opened or not and the minimum application criteria in the related semester.
Program | Degrees Offered | ||
Aerospace Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Archaeometry | M.S. (1) | Ph.D. | |
Architecture | M.ARCH. (1) | Ph.D. | Ph.D. on B.S. |
Conservation of Cultural Heritage* | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Building Science* | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Biochemistry | M.S. (1) | Ph.D. | |
Biological Sciences | |||
Biology | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Molecular Biology and Genetics* | M.S. (1) | Ph.D. | |
Biomedical Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Biotechnology | M.S. (1) | Ph.D. | |
Chemical Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Chemistry | M.S. (1) | Ph.D. | Ph.D. on B.S. |
City and Regional Planning | Ph.D. | . | |
City Planning* | M.C.P. (1) | ||
Regional Planning* | M.C.P. (1) | ||
Urban Design* | M.C.P. (1) | ||
Civil Engineering | M.S. (1) | Ph.D. | |
Computational Design And Fabrication Technologies In Architecture |
|||
Computer Education and Instructional Technology | M.S. (1) | Ph.D. | |
Computer Engineering | M.S. (1) | Ph.D. | |
Software Engineering | |||
Data and Decision Science | M.S. (1,2) | Ph.D. | Ph.D. on B.S. |
Earth System Science | |||
Earthquake Studies | M.S. (1) | ||
Electrical and Electronic Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Engineering Sciences | M.S. (1) | Ph.D. | |
Environmental Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Food Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Geodetic and Geographic Information Technologies | M.S. (1) | Ph.D. | |
Geological Engineering | M.S. (1) | Ph.D. | |
Industrial Design | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Industrial Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Operational Research | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Engineering Management | |||
Mathematics | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Mathematics and Science Education | |||
Mathematics Education | M.S. (1) | Ph.D. | |
Science Education | M.S. (1) | Ph.D. | |
Mechanical Design and Manufacturing | |||
Mechanical Engineering | M.S. (1) | Ph.D. | |
Metallurgical and Materials Engineering | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Micro and Nanotechnology | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Mining Engineering | M.S. (1) | Ph.D. | |
Occupational Health and Safety | M.S. (1) | ||
Petroleum and Natural Gas Engineering | M.S. (1) | Ph.D. | |
Physics | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Polymer Science and Technology | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Robotics | M.S. (1) | Ph.D. | Ph.D. on B.S. |
Statistics | M.S. (1) | Ph.D. |
Annotations
(1) M.S. with thesis
(2) M.S. without thesis
(3) Evening program without thesis
* Name of the program have to be selected on Online Application Form